Capitol Police channels: The CTCSS tones are incorrect for channels 1-4. Here's the current Capitol PD line-up:
169.2250 [110.9] (Channel 1) (input 164.0500)
165.5375 [146.2] (Channel 2) (input 164.3250)
170.1750 [156.7] (Channel 3) (input 164.6000)
162.2500 [173.8] (Channel 4) (input 164.6250)
162.6125 [127.3] (Channel 5) (input 164.8000)
173.5250 [167.9] Unknown (input 166.4500)
165.5375 [146.2] (Channel 2) (input 164.3250)
170.1750 [156.7] (Channel 3) (input 164.6000)
162.2500 [173.8] (Channel 4) (input 164.6250)
162.6125 [127.3] (Channel 5) (input 164.8000)
173.5250 [167.9] Unknown (input 166.4500)
Other Capitol Hill channels:
170.3750 [CSQ] House Democratic Pager
173.6375 [NAC 293] Supreme Court Security (encrypted/non-encrypted)
408.5125 [d632] Capitol Tours (input 417.5125)
409.8375 [74.4] Capitol Tours (input 418.8375)
No comments:
Post a Comment