Tuesday, June 30, 2015

National Capital Barbecue Battle Finds

Here's what was active at the National Capital Barbecue Battle:

152.2775 [ d072] Beverage/Volunteer (Ch. 1)
151.8275 [ d532] Box Office/Gates (Ch. 2)
155.0250 [ d743] Hospitality/Stages (Ch. 3)
150.5125 [ d172] Contest (Ch. 4)
153.8750 [123.0] Production/Electric (Ch. 5)
157.8150 [141.3] Safeway Pavilion (Ch. 6)
154.2250 [ d464] Clean Up (Ch. 7)
159.2100 [ d624] Open/Conversation (Ch. 8)
157.0100 [ d734] First Aid (Ch. 9)
(Some frequencies may be off by 2.5/5.0 kHz.)

DC Trunked System Talkgroup:
2117 Emergency Management Agency

No comments: